ASTRO ELECTRONIC
Dipl.-Ing. Michael Koch
Raabestr. 43 D-37412 Herzberg Germany
Tel: +49 (0)5521 854265 Fax: +49 (0)5521 854266www.astro-electronic.de e-mail
Neue Referenz-Objektive
für Interferometer
New reference optics for interferometers |
If you want to see our
new arrivals
immediately, follow us on Facebook |
![]() |
![]() |
![]() |
![]() |
![]() |
Surface
Accuracy:
1/10 or 1/20 wave PV, 1/ 30 or 1/40 wave upon request Standard Zygo Bayonet Please ask
for prices
New: A special version with antireflective coating for Ritchey-Common Test is available as well. New: Customer-specific transmission spheres with any f/number above f/15 are possible, converger or diverger, typical lead time 12 weeks
|
4" Objectives: | 4" f/0.75 | 4" f/1.1 | 4" f/1.5 | 4" f/1.9 | 4" f/3.3 | 4" f/4.8 | 4" f/7.2 Converger |
4" f/7.2 Diverger |
4" f/11 Converger |
4" f/11 Diverger |
Numerical Aperture | 0.67 | 0.48 | 0.33 | 0.26 | 0.15 | 0.10 | 0.07 | 0.05 | ||
F-Number | 0.75 | 1.1 | 1.5 | 1.9 | 3.3 | 4.8 | 7.2 | -7.2 | 11 | -11 |
Angular Aperture | 82.3° | 55.6° | 38.9° | 30.3° | 17.3° | 12.1° | 8.0° | 5.4° | ||
Radius of Reference Surface RM [mm] | -48.17 | -65.50 | -121.44 | -163.12 | -300.69 | -449.0 | -700.35 | -1051.7 | ||
Maximum outside Sample Diameter DM allowed when accommodating Radii up to RM [mm] | 63.4 | 61.0 | 80.9 | 85.3 | 90.2 | 94.5 | 97.4 | 98.5 | ||
Maximum convex (concave) Radius that can be tested when outside Sample Diameter is larger than DM [mm] | 47 | 65 | 120 | 162 | 299 | 445 | 698 | 1049 | ||
Diameter x Length [mm] | 127 x 70 | 127 x 70 | 127 x 70 | 127 x 65 | 127 x 70 | 127 x 70 | 127 x 70 | 127 x 70 | ||
Weight [kg] | 2.41 | 2.3 | 1.72 | 1.65 | 2.08 | 1.7 | 1.63 | 1.44 | ||
Operating Wavelength [nm] | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 |
Input Diameter [mm] | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 |
Reference Element | Fused Silica | Fused Silica | Fused Silica | Fused Silica | Fused Silica | Fused Silica | Fused Silica | Fused Silica | Fused Silica | Fused Silica |
Wavefront
Deformation for single Pass
[Waves PV] |
<1.5 | <1.5 | <1.5 | <1.5 | <1.0 | <1.0 | <0.5 | <0.5 | ||
Operating Temperature [°C] | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 |
Long Radius 4" Objectives: | 4" f/15 Converger |
4" f/15 Diverger |
4" f/24 Converger |
4" f/24 Diverger |
4" f/35 Converger |
4" f/35 Diverger |
90mm Flat |
4" Flat |
Numerical Aperture | 0.03 | -0.03 | 0.02 | -0.02 | 0.01 | -0.01 | - | - |
F-Number | 15 | -15 | 24 | -24 | 34.9 | -34.9 | - | - |
Angular Aperture | 3.7° | 3.7° | 2.4° | 2.4° | 1.5° | 1.5° | - | - |
Radius of Reference Surface RM [mm] | -1517.0 | 1517.0 | -2449.4 | 2449.4 | -3520 | 3500 | - | - |
Maximum outside Sample Diameter DM allowed when accommodating Radii up to RM [mm] | 100.0 | 100.0 | 100.8 | 102.5 | 101.6 | 101.6 | 90 | 101.6 |
Maximum convex (concave) Radius that can be tested when outside Sample Diameter is larger than DM [mm] | 1515 | -1515 | 2440 | -2440 | 3500 | -3490 | - | - |
Diameter x Length [mm] | 127 x 45 | 127 x 45 | 127 x 45 | 127 x 45 | 127 x 45 | 127 x 45 | 127 x 45 | 127 x 45 |
Weight [kg] | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Operating Wavelength [nm] | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 |
Input Diameter [mm] | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 90 | 101.6 |
Reference Element | Fused Silica | Fused
Silica |
Fused Silica | Fused Silica | Fused Silica | Fused Silica | Fused Silica | Fused Silica |
Wavefront
Deformation for single Pass
[Waves PV] |
<0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 |
Operating Temperature [°C] | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 |
6" and 8" Objectives: | 6" f/1.1 | 8" f/1.1 | 6" f/2.2 | 6" f/5.0 | 6" Flat |
Numerical Aperture | 0.45 | 0.45 | 0.228 | 0.09 | - |
F-Number | 1.1 | 1.1 | 2.2 | 5.0 | - |
Angular Aperture | 53.49° | 55.6° | 26.36° | 10.0° | - |
Radius of Reference Surface RM [mm] | ca. -109 | -165.0 | -284.90 | -760.0 | - |
Maximum outside Sample Diameter DM allowed when accommodating Radii up to RM [mm] | 102.0 | 150.0 | 138.0 | 150.0 | 101.6 |
Maximum convex (concave) Radius that can be tested when outside Sample Diameter is larger than DM [mm] | 107 | 163 | 280 | 750 | - |
Diameter x Length [mm] | 179 x 106 | 210 x 240 | 179 x 95 | 179 x 82 | 127 x 45 |
Weight [kg] | 7.0 | 12.5 | 4.5 | 3.5 | 0.9 |
Operating Wavelength [nm] | 632.8 | 632.8 | 632.8 | 632.8 | 632.8 |
Input Diameter [mm] | 152.4 | 152.4 | 152.4 | 152.4 | 152.4 |
Reference Element | Fused Silica | Fused Silica | Fused Silica | Fused Silica | Fused Silica |
Wavefront
Deformation for single Pass
[Waves PV] |
<2.5 | <2.5 | <2.0 | <1.5 | <0.4 |
Operating Temperature [°C] | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 | 22 +- 8 |
![]() |
All MPF
Transmission Spheres come in a wood box and include a test certificate.
In stock and
immediately available:
|
MPF-opticscs
New Super 8" f/1.1 Transmission sphere 6" input,
internal beam,
Surface
Accuracy:
Numerical
aperture: 0.45
Diameter 210
mm
Zygo bayonet Please ask for prices |
![]() |
![]() |
MPF optics
4" --> 6" Beam expander 4" Zygo bayonet Please ask for prices |
![]() |
CaliBall is
a 25.4mm diameter, high precision silicon nitride ball and kinematic mount used
to calibrate phase-measuring interferometers by determining the errors in the
transmission-sphere reference-surface.
The CaliBall is located with its center at the focus of the transmission sphere and aligned to better than one fringe. A measurement of the ball is taken, the ball picked up, arbitrarily rotated and replaced on its mount. The center of the ball will return to the original position due to the kinematic mount. Another measurement of the ball is then taken. This process is repeated about a dozen times and the interferograms averaged. The average represents the errors in the transmission sphere and interferometer because the ball is extremely round and the small imperfections of the ball average to zero. The calibration can be done in as little as 10 minutes and the result is difficult to dispute. Best used with low F/# transmission spheres. Price: 650.-
EUR plus VAT
|
![]() |
CaliBall2
TM
This is the second version of the CaliBall, which is used if the optical axis is horizontal. It fits into a standard 4" Zygo bayonet mount. Price: 800.- EUR plus VAT
|
Surface
Error
Tested either with CaliBall (average of 10 measurements) or against a 1/40 wave f/3.3 transmission sphere. |
Description | Pictures |
![]() |
Jenfizar 4"
f/3.3
This TS is new old stock, manufactured in 2006, never used, in perfect condition Serial number: 4010 Includes the
original calibration report from 2009, which claims PV 0.042 and RMS 0.006
Wood Box: yes
Price:
|
![]() |
Surface
Error (Average of 10 measurements)
-- 4" or smaller optics were tested against a 4" 1/70 wave PVr flat -- Aluminized optics were tested against a 6" 1/43 wave PV Dynaflect flat from Zygo |
Description | Pictures |
![]() |
CVI
Technical Optics Ltd. 4"
Transmission Flat This TF is new ! Serial
Number: 6060313-11
Wood Box: yes
Price:
|
![]() |
Optische Formelsammlung: Allgemein Optical formula collection: General
Optische Formelsammlung: Interferometrie Optical formula collection: Interferometry
Linsen, Spiegel, optische Bauteile
If you need lenses, mirrors or other optical parts, have a look at Surplus Shed: | ![]() |